Usage Statistics for www.cafegoldegg.at

Summary Period: May 2026
Generated 01-Jun-2026 04:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 748394
Total Files 409267
Total Pages 147631
Total Visits 32372
Total KBytes 93950299
Total Unique Sites 25362
Total Unique URLs 425
Total Unique Referrers 2551
Total Unique User Agents 1924
. Avg Max
Hits per Hour 1005 6472
Hits per Day 24141 38913
Files per Day 13202 19046
Pages per Day 4762 6853
Sites per Day 818 1951
Visits per Day 1044 1911
KBytes per Day 3030655 5106428
Hits by Response Code
Undefined response code 0.01% 88
Code 200 - OK 54.69% 409267
Code 206 - Partial Content 38.30% 286634
Code 301 - Moved Permanently 1.13% 8461
Code 302 - Found 5.01% 37531
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.11% 812
Code 403 - Forbidden 0.01% 105
Code 404 - Not Found 0.73% 5476
Code 500 - Internal Server Error 0.00% 19

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 19372 2.59% 10766 2.63% 2368 1.60% 791 2.44% 633 2.50% 2458265 2.62%
2 19352 2.59% 10008 2.45% 3342 2.26% 800 2.47% 636 2.51% 2487293 2.65%
3 24282 3.24% 14281 3.49% 5345 3.62% 918 2.84% 826 3.26% 2965514 3.16%
4 21704 2.90% 11726 2.87% 4230 2.87% 898 2.77% 704 2.78% 2604728 2.77%
5 21826 2.92% 12923 3.16% 6184 4.19% 786 2.43% 611 2.41% 2502236 2.66%
6 23764 3.18% 12960 3.17% 5515 3.74% 802 2.48% 655 2.58% 2744575 2.92%
7 23512 3.14% 12451 3.04% 4978 3.37% 1336 4.13% 1144 4.51% 3057975 3.25%
8 23508 3.14% 13054 3.19% 4820 3.26% 1565 4.83% 1517 5.98% 2682575 2.86%
9 21509 2.87% 12477 3.05% 6192 4.19% 1911 5.90% 1951 7.69% 2536309 2.70%
10 32336 4.32% 18978 4.64% 6447 4.37% 1482 4.58% 1492 5.88% 4095938 4.36%
11 27604 3.69% 15666 3.83% 6347 4.30% 1314 4.06% 1362 5.37% 3143436 3.35%
12 29254 3.91% 17031 4.16% 5750 3.89% 1386 4.28% 1430 5.64% 3910079 4.16%
13 24138 3.23% 12530 3.06% 4618 3.13% 1272 3.93% 1246 4.91% 2918604 3.11%
14 38913 5.20% 19046 4.65% 3525 2.39% 1495 4.62% 1526 6.02% 5106428 5.44%
15 24768 3.31% 14249 3.48% 2550 1.73% 1368 4.23% 1382 5.45% 3551737 3.78%
16 28090 3.75% 15674 3.83% 3258 2.21% 1376 4.25% 1395 5.50% 3498826 3.72%
17 33709 4.50% 17631 4.31% 3862 2.62% 1412 4.36% 1405 5.54% 4305017 4.58%
18 22016 2.94% 11198 2.74% 4490 3.04% 833 2.57% 833 3.28% 2630384 2.80%
19 20415 2.73% 12330 3.01% 6853 4.64% 1253 3.87% 1282 5.05% 2359007 2.51%
20 16382 2.19% 9891 2.42% 5632 3.81% 1179 3.64% 1232 4.86% 1793041 1.91%
21 21466 2.87% 12249 2.99% 6444 4.36% 1206 3.73% 1240 4.89% 2530362 2.69%
22 17569 2.35% 9248 2.26% 3984 2.70% 1222 3.77% 1217 4.80% 2132371 2.27%
23 21318 2.85% 12205 2.98% 4798 3.25% 991 3.06% 985 3.88% 2700527 2.87%
24 24054 3.21% 13298 3.25% 4838 3.28% 616 1.90% 587 2.31% 3164318 3.37%
25 24379 3.26% 13869 3.39% 3384 2.29% 646 2.00% 622 2.45% 3378985 3.60%
26 23098 3.09% 12660 3.09% 4401 2.98% 672 2.08% 683 2.69% 2849866 3.03%
27 22757 3.04% 10913 2.67% 4585 3.11% 571 1.76% 668 2.63% 2830441 3.01%
28 18059 2.41% 10163 2.48% 5776 3.91% 515 1.59% 555 2.19% 2049784 2.18%
29 27563 3.68% 14328 3.50% 4642 3.14% 608 1.88% 628 2.48% 3686659 3.92%
30 23040 3.08% 12112 2.96% 4411 2.99% 604 1.87% 654 2.58% 3351064 3.57%
31 28637 3.83% 13352 3.26% 4062 2.75% 649 2.00% 672 2.65% 3923954 4.18%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 494 15321 2.05% 289 8977 2.19% 174 5404 3.66% 60329 1870192 1.99%
1 305 9467 1.26% 200 6211 1.52% 169 5267 3.57% 30114 933521 0.99%
2 314 9751 1.30% 173 5379 1.31% 160 4963 3.36% 28178 873504 0.93%
3 270 8386 1.12% 173 5377 1.31% 174 5408 3.66% 22845 708181 0.75%
4 291 9041 1.21% 166 5147 1.26% 167 5200 3.52% 31623 980309 1.04%
5 271 8407 1.12% 171 5314 1.30% 171 5304 3.59% 28135 872191 0.93%
6 498 15452 2.06% 301 9350 2.28% 176 5478 3.71% 57512 1782879 1.90%
7 696 21598 2.89% 386 11986 2.93% 183 5683 3.85% 86842 2692108 2.87%
8 1204 37337 4.99% 679 21057 5.15% 203 6323 4.28% 165921 5143557 5.47%
9 1479 45853 6.13% 783 24275 5.93% 206 6400 4.34% 199839 6195016 6.59%
10 1707 52931 7.07% 948 29417 7.19% 223 6919 4.69% 231629 7180492 7.64%
11 1482 45951 6.14% 810 25139 6.14% 209 6507 4.41% 201764 6254697 6.66%
12 1399 43369 5.79% 708 21977 5.37% 208 6473 4.38% 168002 5208073 5.54%
13 1327 41155 5.50% 742 23026 5.63% 217 6754 4.57% 164343 5094632 5.42%
14 1370 42497 5.68% 736 22834 5.58% 208 6468 4.38% 180856 5606529 5.97%
15 1400 43430 5.80% 746 23152 5.66% 210 6518 4.42% 178204 5524316 5.88%
16 1264 39214 5.24% 660 20483 5.00% 209 6497 4.40% 152765 4735725 5.04%
17 1329 41210 5.51% 685 21243 5.19% 205 6375 4.32% 165383 5126872 5.46%
18 1137 35268 4.71% 628 19484 4.76% 206 6408 4.34% 153271 4751394 5.06%
19 1380 42780 5.72% 684 21232 5.19% 225 6992 4.74% 171220 5307819 5.65%
20 1281 39729 5.31% 704 21853 5.34% 232 7216 4.89% 154917 4802413 5.11%
21 1238 38404 5.13% 691 21450 5.24% 216 6697 4.54% 153093 4745891 5.05%
22 1148 35600 4.76% 636 19731 4.82% 208 6456 4.37% 143485 4448035 4.73%
23 846 26243 3.51% 489 15173 3.71% 191 5921 4.01% 100386 3111953 3.31%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 288963 38.61% 61371814 65.32% /images/Speisekarte-Goldegg_05-25_print.pdf
2 35117 4.69% 3275361 3.49% /stats/usage_202604.html
3 26383 3.53% 2176841 2.32% /stats/usage_202605.html
4 17323 2.31% 1010799 1.08% /
5 7359 0.98% 673151 0.72% /stats/usage_202501.html
6 6210 0.83% 475087 0.51% /templates/shaper_helixultimate/css/template.css
7 6208 0.83% 1180351 1.26% /templates/shaper_helixultimate/css/bootstrap.min.css
8 6149 0.82% 24087 0.03% /templates/shaper_helixultimate/css/presets/default.css
9 6035 0.81% 29616 0.03% /images/svg-18636x54.svg
10 6033 0.81% 472808 0.50% /templates/shaper_helixultimate/js/bootstrap.bundle.min.js
11 6031 0.81% 574242 0.61% /media/jui/js/jquery.min.js
12 6030 0.81% 57635 0.06% /templates/shaper_helixultimate/js/main.js
13 6010 0.80% 12761 0.01% /plugins/system/helixultimate/assets/css/system-j3.min.css
14 6007 0.80% 123 0.00% /media/jui/js/jquery-noconflict.js
15 6000 0.80% 51088 0.05% /media/system/js/core.js
16 5992 0.80% 58735 0.06% /media/jui/js/jquery-migrate.min.js
17 5875 0.79% 167232 0.18% /templates/shaper_helixultimate/fonts/Lato-Regular.woff2
18 5508 0.74% 3082 0.00% /images/favicon.png
19 5339 0.71% 962331 1.02% /components/com_sppagebuilder/assets/css/sppagebuilder.css
20 5315 0.71% 301879 0.32% /components/com_sppagebuilder/assets/css/font-awesome-5.min.css
21 5301 0.71% 276338 0.29% /components/com_sppagebuilder/assets/css/animate.min.css
22 5288 0.71% 340684 0.36% /images/2018/04/27/shutterstock_370160633-crop-u6736.jpg
23 5281 0.71% 30473 0.03% /components/com_sppagebuilder/assets/css/magnific-popup.css
24 5276 0.70% 137383 0.15% /components/com_sppagebuilder/assets/css/font-awesome-v4-shims.css
25 5217 0.70% 376591 0.40% /components/com_sppagebuilder/assets/js/sppagebuilder.js
26 5196 0.69% 9728 0.01% /images/2018/04/27/restaurant-menu-kopie.svg
27 5188 0.69% 102260 0.11% /components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
28 5182 0.69% 4530 0.00% /components/com_sppagebuilder/assets/js/jquery.parallax.js
29 5170 0.69% 339427 0.36% /templates/shaper_helixultimate/fonts/PlayfairDisplay-Black.woff2
30 5168 0.69% 376128 0.40% /templates/shaper_helixultimate/fonts/SourceSansPro-Black.woff2

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 288963 38.61% 61371814 65.32% /images/Speisekarte-Goldegg_05-25_print.pdf
2 441 0.06% 4454069 4.74% /images/Speisekarte-Goldegg_print.pdf
3 2980 0.40% 4133604 4.40% /plugins/content/pdf_embed/assets/viewer/pdfjs/build/pdf.worker.js
4 35117 4.69% 3275361 3.49% /stats/usage_202604.html
5 4778 0.64% 2188730 2.33% /images/2018/04/27/img_6662_3_4_tonemapped.jpg
6 26383 3.53% 2176841 2.32% /stats/usage_202605.html
7 2976 0.40% 1489694 1.59% /plugins/content/pdf_embed/assets/viewer/pdfjs/build/pdf.js
8 6208 0.83% 1180351 1.26% /templates/shaper_helixultimate/css/bootstrap.min.css
9 2966 0.40% 1012908 1.08% /plugins/content/pdf_embed/assets/viewer/pdfjs/web/viewer.js
10 17323 2.31% 1010799 1.08% /

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 17323 2.31% 12357 39.18% /
2 279 0.04% 4584 14.53% /stats/usage_202002.html
3 7359 0.98% 3719 11.79% /stats/usage_202501.html
4 4672 0.62% 1813 5.75% /unsere-karte
5 1553 0.21% 1519 4.82% /stats/usage_201912.html
6 774 0.10% 1449 4.59% /stats/usage_202511.html
7 26383 3.53% 962 3.05% /stats/usage_202605.html
8 35117 4.69% 766 2.43% /stats/usage_202604.html
9 815 0.11% 751 2.38% /stats/usage_202512.html
10 787 0.11% 736 2.33% /stats/usage_202602.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 17323 2.31% 10723 33.99% /
2 279 0.04% 4540 14.39% /stats/usage_202002.html
3 7359 0.98% 2835 8.99% /stats/usage_202501.html
4 26383 3.53% 2394 7.59% /stats/usage_202605.html
5 3005 0.40% 2084 6.61% /plugins/content/pdf_embed/assets/viewer/pdfjs/web/viewer.html
6 1553 0.21% 1505 4.77% /stats/usage_201912.html
7 774 0.10% 1448 4.59% /stats/usage_202511.html
8 4672 0.62% 1179 3.74% /unsere-karte
9 815 0.11% 768 2.43% /stats/usage_202512.html
10 35117 4.69% 765 2.43% /stats/usage_202604.html

Top 30 of 2551 Total Referrers
# Hits Referrer
1 35376 4.73% - (Direct Request)
2 16873 2.25% https://vetosh-optom.ru
3 15744 2.10% https://kgm-sim.ru
4 9000 1.20% https://krakenapps.org
5 4531 0.61% https://www.google.com/
6 3353 0.45% https://seo-creative.ru/
7 2523 0.34% https://kupit-simkarty-optom.ru/
8 2495 0.33% https://www.google.com/search
9 2445 0.33% https://spb-generic.ru/
10 2431 0.32% https://viagra-good24.ru/cialis
11 2235 0.30% https://kupit-simboks.ru/
12 2015 0.27% https://misterdick.ru/
13 1879 0.25% https://otelelbistan.com
14 1870 0.25% https://1xbet-giris2.ru
15 1860 0.25% https://1xbet-giris1.ru
16 1823 0.24% https://1baska.com
17 1823 0.24% https://wtechno.ru/
18 1820 0.24% https://acarsanscania.com
19 1816 0.24% https://tog.gen.tr
20 1810 0.24% https://4kfilmizlesene.org
21 1810 0.24% https://aze.1xbet.com/tr
22 1795 0.24% https://t.1xbet.com/tr
23 1794 0.24% https://hukukblogu.com
24 1782 0.24% https://hititbetgirisli.com
25 1775 0.24% https://familyboom.ru
26 1766 0.24% https://athenaofficial.com
27 1764 0.24% https://onemozelegitim.com
28 1753 0.23% https://nupel.net
29 1750 0.23% https://1xbet-giris.ru
30 1745 0.23% https://1xbet-app1.ru

Top 20 of 23 Total Search Strings
# Hits Search String
1 43 43.43% https://www.cafegoldegg.at/
2 10 10.10% dondego.es
3 8 8.08% https://www.cafegoldegg.at/unsere-karte
4 3 3.03% aisearchindex.space
5 2 2.02% http://harry.main.jp/mediawiki/index.php/利用者:ursulasennitt
6 2 2.02% http://images.google.jo/urlq=https://789pg.support/
7 2 2.02% http://mediawiki.copyrightflexibilities.eu/index.phptitle=jocul_de_slot
8 2 2.02% http://pandora.nla.gov.au/external.htmllink=https://www.hansetisch.de
9 2 2.02% http://www.stes.tyc.edu.tw/xoops/
10 2 2.02% https://360sportnews.com
11 2 2.02% https://blender.community/fryebroe/
12 2 2.02% https://blogfreely.net/cellhen1/erste-hilfe-kurs-braunschweig-unverzuglich-registrieren
13 2 2.02% https://crypto-house.net
14 2 2.02% https://cryptocurrencyminers.net
15 2 2.02% https://forum.issabel.org/u/koreansharon7
16 2 2.02% https://images.google.fi/urlq=https://xm66.live/
17 2 2.02% https://pad.geolab.space/s/rvlp1troz
18 2 2.02% https://vyoo.ch/index.phptitle=jocul_online
19 2 2.02% https://www.globalnetbit.com/miscellaneous/bangun-rumah-jogja/
20 2 2.02% https://xemphimgo.com/

Top 15 of 1924 Total User Agents
# Hits User Agent
1 109556 14.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
2 61172 8.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
3 44718 5.98% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
4 35681 4.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
5 32131 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
6 24448 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
7 24102 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 23521 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
9 20863 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 20564 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 20511 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 20342 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 20278 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 18969 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
15 13224 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 748394 100.00% 695901 170.04% 93950299 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23