Usage Statistics for www.cafegoldegg.at

Summary Period: October 2025
Generated 25-Oct-2025 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 624778
Total Files 345797
Total Pages 199269
Total Visits 22887
Total KBytes 65751550
Total Unique Sites 11634
Total Unique URLs 346
Total Unique Referrers 951
Total Unique User Agents 1240
. Avg Max
Hits per Hour 1041 3447
Hits per Day 24991 32930
Files per Day 13831 18345
Pages per Day 7970 9622
Sites per Day 465 937
Visits per Day 915 1096
KBytes per Day 2630062 3810983
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 55.35% 345797
Code 206 - Partial Content 33.81% 211224
Code 301 - Moved Permanently 0.73% 4535
Code 302 - Found 9.60% 59952
Code 304 - Not Modified 0.10% 651
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.42% 2601
Code 500 - Internal Server Error 0.00% 5

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 20382 3.26% 11690 3.38% 5116 2.57% 1096 4.79% 879 7.56% 2252772 3.43%
2 24807 3.97% 14235 4.12% 6582 3.30% 969 4.23% 883 7.59% 2597243 3.95%
3 27021 4.32% 14984 4.33% 9039 4.54% 1040 4.54% 860 7.39% 2806029 4.27%
4 26090 4.18% 15400 4.45% 9252 4.64% 1027 4.49% 907 7.80% 2745000 4.17%
5 32930 5.27% 18345 5.31% 9549 4.79% 1085 4.74% 926 7.96% 3810983 5.80%
6 26863 4.30% 15276 4.42% 9268 4.65% 997 4.36% 876 7.53% 2760478 4.20%
7 27199 4.35% 14418 4.17% 8925 4.48% 918 4.01% 878 7.55% 2867364 4.36%
8 20719 3.32% 12714 3.68% 9412 4.72% 925 4.04% 755 6.49% 1971257 3.00%
9 24513 3.92% 13861 4.01% 9295 4.66% 977 4.27% 849 7.30% 2389793 3.63%
10 26857 4.30% 14951 4.32% 9596 4.82% 970 4.24% 849 7.30% 2639059 4.01%
11 23786 3.81% 13703 3.96% 8902 4.47% 853 3.73% 812 6.98% 2491901 3.79%
12 25626 4.10% 14076 4.07% 7165 3.60% 949 4.15% 937 8.05% 2935747 4.46%
13 27404 4.39% 15446 4.47% 9233 4.63% 981 4.29% 906 7.79% 2796426 4.25%
14 25860 4.14% 14529 4.20% 9200 4.62% 931 4.07% 852 7.32% 2707916 4.12%
15 26315 4.21% 13899 4.02% 7685 3.86% 955 4.17% 864 7.43% 2710177 4.12%
16 23634 3.78% 12146 3.51% 6549 3.29% 927 4.05% 865 7.44% 2425995 3.69%
17 26586 4.26% 14058 4.07% 6111 3.07% 1003 4.38% 902 7.75% 2906584 4.42%
18 26916 4.31% 15591 4.51% 7948 3.99% 905 3.95% 867 7.45% 3010943 4.58%
19 31185 4.99% 17003 4.92% 9277 4.66% 945 4.13% 862 7.41% 3527509 5.36%
20 23662 3.79% 11414 3.30% 6084 3.05% 860 3.76% 802 6.89% 2667701 4.06%
21 28367 4.54% 14890 4.31% 7997 4.01% 939 4.10% 876 7.53% 2970177 4.52%
22 25097 4.02% 14681 4.25% 8189 4.11% 849 3.71% 843 7.25% 2673517 4.07%
23 24536 3.93% 13423 3.88% 9622 4.83% 855 3.74% 821 7.06% 2372862 3.61%
24 26815 4.29% 14098 4.08% 8363 4.20% 898 3.92% 876 7.53% 2614643 3.98%
25 1608 0.26% 966 0.28% 910 0.46% 102 0.45% 103 0.89% 99476 0.15%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 683 17076 2.73% 434 10851 3.14% 404 10113 5.08% 50537 1263423 1.92%
1 377 9434 1.51% 207 5192 1.50% 267 6675 3.35% 26382 659546 1.00%
2 386 9664 1.55% 266 6664 1.93% 333 8329 4.18% 18528 463188 0.70%
3 399 9980 1.60% 268 6719 1.94% 325 8128 4.08% 21984 549605 0.84%
4 362 9052 1.45% 220 5507 1.59% 281 7036 3.53% 21844 546092 0.83%
5 460 11512 1.84% 312 7803 2.26% 373 9347 4.69% 21076 526888 0.80%
6 487 12186 1.95% 257 6427 1.86% 265 6640 3.33% 42598 1064958 1.62%
7 897 22435 3.59% 518 12970 3.75% 366 9171 4.60% 81961 2049013 3.12%
8 1125 28149 4.51% 631 15794 4.57% 307 7698 3.86% 133264 3331608 5.07%
9 1441 36041 5.77% 795 19889 5.75% 334 8354 4.19% 167946 4198652 6.39%
10 1442 36054 5.77% 826 20665 5.98% 367 9197 4.62% 169333 4233315 6.44%
11 1476 36901 5.91% 787 19687 5.69% 288 7222 3.62% 175561 4389029 6.68%
12 1521 38045 6.09% 865 21648 6.26% 394 9862 4.95% 171589 4289722 6.52%
13 1471 36799 5.89% 736 18418 5.33% 299 7480 3.75% 166609 4165229 6.33%
14 1312 32803 5.25% 757 18936 5.48% 357 8925 4.48% 143849 3596223 5.47%
15 1385 34632 5.54% 721 18026 5.21% 333 8339 4.18% 149328 3733200 5.68%
16 1386 34669 5.55% 710 17758 5.14% 283 7082 3.55% 161808 4045208 6.15%
17 1430 35765 5.72% 800 20011 5.79% 398 9967 5.00% 151063 3776579 5.74%
18 1231 30795 4.93% 644 16107 4.66% 301 7531 3.78% 139739 3493486 5.31%
19 1354 33861 5.42% 731 18296 5.29% 398 9956 5.00% 147246 3681138 5.60%
20 1151 28794 4.61% 601 15047 4.35% 307 7692 3.86% 125297 3132418 4.76%
21 1214 30352 4.86% 632 15808 4.57% 300 7501 3.76% 138555 3463883 5.27%
22 1170 29265 4.68% 667 16675 4.82% 398 9973 5.00% 116347 2908672 4.42%
23 820 20514 3.28% 435 10899 3.15% 282 7051 3.54% 87619 2190475 3.33%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 213374 34.15% 44292947 67.36% /images/Speisekarte-Goldegg_05-25_print.pdf
2 55484 8.88% 299786 0.46% /administrator/
3 42197 6.75% 3863045 5.88% /stats/usage_202501.html
4 12614 2.02% 1186225 1.80% /stats/usage_202509.html
5 11627 1.86% 670158 1.02% /
6 4297 0.69% 816522 1.24% /templates/shaper_helixultimate/css/bootstrap.min.css
7 4269 0.68% 345455 0.53% /stats/usage_202510.html
8 4264 0.68% 326019 0.50% /templates/shaper_helixultimate/css/template.css
9 4215 0.67% 16509 0.03% /templates/shaper_helixultimate/css/presets/default.css
10 4168 0.67% 326743 0.50% /templates/shaper_helixultimate/js/bootstrap.bundle.min.js
11 4162 0.67% 396305 0.60% /media/jui/js/jquery.min.js
12 4159 0.67% 8831 0.01% /plugins/system/helixultimate/assets/css/system-j3.min.css
13 4154 0.66% 39726 0.06% /templates/shaper_helixultimate/js/main.js
14 4137 0.66% 40558 0.06% /media/jui/js/jquery-migrate.min.js
15 4113 0.66% 35025 0.05% /media/system/js/core.js
16 4098 0.66% 84 0.00% /media/jui/js/jquery-noconflict.js
17 4051 0.65% 115327 0.18% /templates/shaper_helixultimate/fonts/Lato-Regular.woff2
18 4020 0.64% 19981 0.03% /images/svg-18636x54.svg
19 3752 0.60% 2091 0.00% /images/favicon.png
20 3653 0.58% 657708 1.00% /components/com_sppagebuilder/assets/css/sppagebuilder.css
21 3624 0.58% 205714 0.31% /components/com_sppagebuilder/assets/css/font-awesome-5.min.css
22 3615 0.58% 188365 0.29% /components/com_sppagebuilder/assets/css/animate.min.css
23 3604 0.58% 93819 0.14% /components/com_sppagebuilder/assets/css/font-awesome-v4-shims.css
24 3579 0.57% 20645 0.03% /components/com_sppagebuilder/assets/css/magnific-popup.css
25 3563 0.57% 257247 0.39% /components/com_sppagebuilder/assets/js/sppagebuilder.js
26 3557 0.57% 230718 0.35% /images/2018/04/27/shutterstock_370160633-crop-u6736.jpg
27 3544 0.57% 69858 0.11% /components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
28 3538 0.57% 3091 0.00% /components/com_sppagebuilder/assets/js/jquery.parallax.js
29 3517 0.56% 230952 0.35% /templates/shaper_helixultimate/fonts/PlayfairDisplay-Black.woff2
30 3508 0.56% 255295 0.39% /templates/shaper_helixultimate/fonts/SourceSansPro-Black.woff2

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 213374 34.15% 44292947 67.36% /images/Speisekarte-Goldegg_05-25_print.pdf
2 42197 6.75% 3863045 5.88% /stats/usage_202501.html
3 2140 0.34% 2960886 4.50% /plugins/content/pdf_embed/assets/viewer/pdfjs/build/pdf.worker.js
4 3240 0.52% 1491647 2.27% /images/2018/04/27/img_6662_3_4_tonemapped.jpg
5 12614 2.02% 1186225 1.80% /stats/usage_202509.html
6 135 0.02% 1112186 1.69% /images/Speisekarte-Goldegg_print.pdf
7 2118 0.34% 1059714 1.61% /plugins/content/pdf_embed/assets/viewer/pdfjs/build/pdf.js
8 4297 0.69% 816522 1.24% /templates/shaper_helixultimate/css/bootstrap.min.css
9 2114 0.34% 721685 1.10% /plugins/content/pdf_embed/assets/viewer/pdfjs/web/viewer.js
10 11627 1.86% 670158 1.02% /

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 12614 2.02% 9338 41.20% /stats/usage_202509.html
2 11627 1.86% 8367 36.92% /
3 3338 0.53% 1346 5.94% /unsere-karte
4 4269 0.68% 740 3.27% /stats/usage_202510.html
5 1012 0.16% 671 2.96% /stats/usage_202001.html
6 42197 6.75% 641 2.83% /stats/usage_202501.html
7 398 0.06% 358 1.58% /stats/usage_202002.html
8 55484 8.88% 232 1.02% /administrator/
9 390 0.06% 225 0.99% /stats/usage_202503.html
10 242 0.04% 150 0.66% /stats/usage_201806.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 12614 2.02% 9307 41.15% /stats/usage_202509.html
2 11627 1.86% 7303 32.29% /
3 2137 0.34% 1507 6.66% /plugins/content/pdf_embed/assets/viewer/pdfjs/web/viewer.html
4 4269 0.68% 1293 5.72% /stats/usage_202510.html
5 3338 0.53% 879 3.89% /unsere-karte
6 42197 6.75% 481 2.13% /stats/usage_202501.html
7 1012 0.16% 480 2.12% /stats/usage_202001.html
8 398 0.06% 328 1.45% /stats/usage_202002.html
9 55484 8.88% 234 1.03% /administrator/
10 390 0.06% 127 0.56% /stats/usage_202503.html

Top 30 of 951 Total Referrers
# Hits Referrer
1 89533 14.33% - (Direct Request)
2 40261 6.44% https://seo-creative.ru/
3 40151 6.43% https://gifts-shop.su/
4 3360 0.54% https://www.google.com/
5 2007 0.32% https://familyicon.ru
6 1577 0.25% https://dez-tsentr.ru/
7 1337 0.21% https://www.google.com/search
8 1235 0.20% https://mega-main.shop
9 983 0.16% https://mega-link.shop/
10 791 0.13% https://megamy.shop
11 739 0.12% https://megatut.shop
12 720 0.12% https://mega-mirror.shop
13 716 0.11% https://mega-link.shop
14 702 0.11% https://glaz-bogatg.pro
15 661 0.11% https://megalinkmoriarty.pro
16 553 0.09% https://xn--ra2-6ua.cc
17 552 0.09% https://xn--ra2-6ua.com
18 551 0.09% http://cafegoldegg.at/stats/usage_202509.html
19 508 0.08% http://cafegoldegg.at/
20 474 0.08% https://vetosh-optom.ru
21 444 0.07% https://megalinkmoriarty.pro/
22 364 0.06% https://jewishviennesefood.com
23 343 0.05% https://securitylabkra.pro
24 311 0.05% http://cafegoldegg.at/stats/usage_202002.html
25 309 0.05% https://kraken-link2025.com
26 302 0.05% https://kraken2025-links.com
27 296 0.05% https://xn--krakn35-uya.com
28 293 0.05% https://xn--krakn37-rt4c.com
29 292 0.05% https://kra36.vip
30 288 0.05% https://xn--kran-xva5q.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 18 40.91% https://www.cafegoldegg.at/
2 12 27.27% https://www.cafegoldegg.at/unsere-karte
3 2 4.55% http://222.186.21.35:32012/porfiriocasner
4 2 4.55% http://www.jshmtrq.cn/comment/html/102043.html
5 2 4.55% https://atavi.com/share/x92eljzopruo
6 2 4.55% https://rentry.co/o7tb7eh8
7 2 4.55% https://s.id/iaboss
8 2 4.55% https://squareblogs.net/bettyactive79/smakhr-sexy-baccarat-khaasionsudy-d
9 2 4.55% https://wiki.algabre.ch/index.phptitle=benutzer:lauradrescher3

Top 15 of 1240 Total User Agents
# Hits User Agent
1 80583 12.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
2 55473 8.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 34975 5.60% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
4 32924 5.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
5 29196 4.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
6 27671 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
7 22152 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 20421 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 20353 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 20341 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 20270 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 20011 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
13 18730 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
14 16224 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
15 11108 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 624778 100.00% 557021 161.08% 65751550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23