Usage Statistics for www.cafegoldegg.at

Summary Period: May 2019
Generated 01-Jun-2019 04:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 278869
Total Files 188470
Total Pages 64238
Total Visits 8999
Total KBytes 36877063
Total Unique Sites 6051
Total Unique URLs 348
Total Unique Referrers 1907
Total Unique User Agents 1502
. Avg Max
Hits per Hour 374 2213
Hits per Day 8995 13546
Files per Day 6079 7864
Pages per Day 2072 3411
Sites per Day 195 341
Visits per Day 290 386
KBytes per Day 1189583 2018416
Hits by Response Code
Code 200 - OK 67.58% 188470
Code 206 - Partial Content 27.25% 75994
Code 301 - Moved Permanently 2.95% 8221
Code 302 - Found 0.52% 1459
Code 303 - See Other 0.02% 48
Code 304 - Not Modified 0.50% 1387
Code 400 - Bad Request 0.01% 36
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.15% 3217
Code 405 - Method Not Allowed 0.00% 10
Code 500 - Internal Server Error 0.01% 25

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 7861 2.82% 7294 3.87% 3411 5.31% 265 2.94% 265 4.38% 269534 0.73%
2 7323 2.63% 6966 3.70% 2580 4.02% 287 3.19% 288 4.76% 251832 0.68%
3 12169 4.36% 7496 3.98% 1964 3.06% 281 3.12% 268 4.43% 1683867 4.57%
4 9621 3.45% 6132 3.25% 2260 3.52% 344 3.82% 276 4.56% 1389257 3.77%
5 11948 4.28% 7023 3.73% 2074 3.23% 386 4.29% 310 5.12% 2018416 5.47%
6 12876 4.62% 7864 4.17% 2978 4.64% 350 3.89% 279 4.61% 1728408 4.69%
7 8400 3.01% 6164 3.27% 2450 3.81% 275 3.06% 245 4.05% 985142 2.67%
8 8946 3.21% 7045 3.74% 3057 4.76% 299 3.32% 296 4.89% 1009179 2.74%
9 10850 3.89% 6130 3.25% 2020 3.14% 307 3.41% 260 4.30% 1581094 4.29%
10 9295 3.33% 5433 2.88% 1965 3.06% 262 2.91% 271 4.48% 1332696 3.61%
11 8381 3.01% 5580 2.96% 1832 2.85% 249 2.77% 210 3.47% 1348361 3.66%
12 13546 4.86% 7249 3.85% 3157 4.91% 304 3.38% 288 4.76% 1987252 5.39%
13 8840 3.17% 6047 3.21% 1804 2.81% 288 3.20% 283 4.68% 828659 2.25%
14 9131 3.27% 6632 3.52% 2518 3.92% 283 3.14% 282 4.66% 981621 2.66%
15 9596 3.44% 6969 3.70% 2859 4.45% 295 3.28% 267 4.41% 1225098 3.32%
16 8858 3.18% 6781 3.60% 2428 3.78% 307 3.41% 341 5.64% 1052444 2.85%
17 10406 3.73% 6781 3.60% 2330 3.63% 271 3.01% 270 4.46% 1347348 3.65%
18 7542 2.70% 5383 2.86% 2326 3.62% 258 2.87% 216 3.57% 907438 2.46%
19 9338 3.35% 6207 3.29% 2113 3.29% 260 2.89% 242 4.00% 1347056 3.65%
20 7799 2.80% 6086 3.23% 2417 3.76% 309 3.43% 298 4.92% 797868 2.16%
21 9010 3.23% 6545 3.47% 2293 3.57% 315 3.50% 298 4.92% 1055091 2.86%
22 5321 1.91% 4151 2.20% 1142 1.78% 309 3.43% 276 4.56% 694109 1.88%
23 6095 2.19% 5154 2.73% 1871 2.91% 304 3.38% 271 4.48% 689509 1.87%
24 6829 2.45% 4880 2.59% 2144 3.34% 278 3.09% 248 4.10% 884435 2.40%
25 6713 2.41% 4287 2.27% 1438 2.24% 251 2.79% 225 3.72% 1073066 2.91%
26 10112 3.63% 5451 2.89% 1478 2.30% 303 3.37% 291 4.81% 1788997 4.85%
27 7829 2.81% 5080 2.70% 1058 1.65% 304 3.38% 281 4.64% 1006422 2.73%
28 7777 2.79% 4734 2.51% 970 1.51% 312 3.47% 287 4.74% 963625 2.61%
29 9845 3.53% 5452 2.89% 855 1.33% 258 2.87% 312 5.16% 1638794 4.44%
30 8780 3.15% 5982 3.17% 928 1.44% 284 3.16% 279 4.61% 1482788 4.02%
31 7832 2.81% 5492 2.91% 1518 2.36% 265 2.94% 253 4.18% 1527659 4.14%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6516 2.34% 142 4420 2.35% 73 2270 3.53% 22742 704993 1.91%
1 102 3164 1.13% 79 2455 1.30% 77 2404 3.74% 4775 148020 0.40%
2 106 3314 1.19% 79 2449 1.30% 69 2161 3.36% 7342 227615 0.62%
3 89 2765 0.99% 71 2219 1.18% 66 2050 3.19% 5865 181828 0.49%
4 92 2861 1.03% 72 2251 1.19% 65 2034 3.17% 3896 120762 0.33%
5 93 2887 1.04% 79 2458 1.30% 66 2060 3.21% 5005 155152 0.42%
6 130 4049 1.45% 105 3281 1.74% 69 2163 3.37% 11078 343426 0.93%
7 324 10060 3.61% 207 6447 3.42% 81 2537 3.95% 42128 1305966 3.54%
8 447 13887 4.98% 300 9318 4.94% 89 2788 4.34% 61019 1891585 5.13%
9 582 18066 6.48% 384 11912 6.32% 100 3122 4.86% 76242 2363505 6.41%
10 676 20978 7.52% 475 14725 7.81% 111 3456 5.38% 91769 2844847 7.71%
11 711 22057 7.91% 484 15014 7.97% 105 3260 5.07% 96494 2991319 8.11%
12 628 19494 6.99% 412 12784 6.78% 101 3143 4.89% 86589 2684273 7.28%
13 482 14966 5.37% 334 10364 5.50% 92 2868 4.46% 60865 1886807 5.12%
14 605 18779 6.73% 382 11872 6.30% 133 4139 6.44% 83123 2576821 6.99%
15 443 13754 4.93% 317 9847 5.22% 86 2684 4.18% 57561 1784386 4.84%
16 438 13600 4.88% 303 9398 4.99% 86 2669 4.15% 68075 2110323 5.72%
17 416 12904 4.63% 291 9035 4.79% 95 2948 4.59% 52744 1635065 4.43%
18 413 12805 4.59% 296 9190 4.88% 97 3012 4.69% 56184 1741702 4.72%
19 471 14621 5.24% 295 9162 4.86% 85 2640 4.11% 68173 2113371 5.73%
20 404 12549 4.50% 270 8393 4.45% 81 2519 3.92% 59150 1833658 4.97%
21 426 13214 4.74% 265 8227 4.37% 72 2245 3.49% 65031 2015966 5.47%
22 415 12865 4.61% 253 7863 4.17% 97 3022 4.70% 64765 2007703 5.44%
23 281 8714 3.12% 173 5386 2.86% 65 2044 3.18% 38967 1207971 3.28%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 76827 27.55% 28410635 77.04% /images/karte_goldegg.pdf
2 32312 11.59% 325760 0.88% /stats/
3 9141 3.28% 379965 1.03% /
4 4022 1.44% 323398 0.88% /stats/usage_201805.html
5 3229 1.16% 282995 0.77% /stats/usage_201902.html
6 2994 1.07% 100768 0.27% /templates/shaper_helixultimate/css/template.css
7 2962 1.06% 11133 0.03% /templates/shaper_helixultimate/css/presets/default.css
8 2875 1.03% 388630 1.05% /templates/shaper_helixultimate/css/bootstrap.min.css
9 2869 1.03% 268317 0.73% /media/jui/js/jquery.min.js
10 2835 1.02% 57 0.00% /media/jui/js/jquery-noconflict.js
11 2829 1.01% 27428 0.07% /media/jui/js/jquery-migrate.min.js
12 2826 1.01% 84433 0.23% /templates/shaper_helixultimate/css/font-awesome.min.css
13 2811 1.01% 13813 0.04% /images/svg-18636x54.svg
14 2802 1.00% 277436 0.75% /components/com_sppagebuilder/assets/css/sppagebuilder.css
15 2795 1.00% 144732 0.39% /components/com_sppagebuilder/assets/css/animate.min.css
16 2789 1.00% 136588 0.37% /templates/shaper_helixultimate/js/bootstrap.min.js
17 2787 1.00% 1359984 3.69% /images/2018/04/27/img_6662_3_4_tonemapped.jpg
18 2784 1.00% 83557 0.23% /components/com_sppagebuilder/assets/css/font-awesome.min.css
19 2783 1.00% 10177 0.03% /templates/shaper_helixultimate/js/main.js
20 2772 0.99% 51453 0.14% /templates/shaper_helixultimate/js/popper.min.js
21 2764 0.99% 719 0.00% /components/com_sppagebuilder/assets/css/sppagecontainer.css
22 2754 0.99% 20671 0.06% /media/system/js/core.js
23 2750 0.99% 15806 0.04% /components/com_sppagebuilder/assets/css/magnific-popup.css
24 2744 0.98% 192826 0.52% /images/2018/04/27/shutterstock_370160633-crop-u6736.jpg
25 2734 0.98% 119096 0.32% /images/2018/04/27/img_6567_8_9_tonemapped.jpg
26 2725 0.98% 95378 0.26% /components/com_sppagebuilder/assets/js/sppagebuilder.js
27 2716 0.97% 5114 0.01% /images/2018/04/27/restaurant-menu-kopie.svg
28 2714 0.97% 254979 0.69% /images/2018/04/27/img_6681.jpg
29 2713 0.97% 2349 0.01% /components/com_sppagebuilder/assets/js/jquery.parallax-1.1.3.js
30 2709 0.97% 97180 0.26% /images/2018/04/27/img_6551_2_3_4_tonemapped.jpg

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 76827 27.55% 28410635 77.04% /images/karte_goldegg.pdf
2 2787 1.00% 1359984 3.69% /images/2018/04/27/img_6662_3_4_tonemapped.jpg
3 798 0.29% 1104356 2.99% /plugins/content/pdf_embed/assets/viewer/pdfjs/build/pdf.worker.js
4 804 0.29% 399596 1.08% /plugins/content/pdf_embed/assets/viewer/pdfjs/build/pdf.js
5 2875 1.03% 388630 1.05% /templates/shaper_helixultimate/css/bootstrap.min.css
6 9141 3.28% 379965 1.03% /
7 32312 11.59% 325760 0.88% /stats/
8 4022 1.44% 323398 0.88% /stats/usage_201805.html
9 3229 1.16% 282995 0.77% /stats/usage_201902.html
10 2802 1.00% 277436 0.75% /components/com_sppagebuilder/assets/css/sppagebuilder.css

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 9141 3.28% 6587 81.68% /
2 32312 11.59% 820 10.17% /stats/
3 1211 0.43% 207 2.57% /unsere-karte
4 4022 1.44% 119 1.48% /stats/usage_201805.html
5 1496 0.54% 99 1.23% /administrator/
6 166 0.06% 84 1.04% /impressum
7 62 0.02% 60 0.74% /stats/usage_201809.html
8 3229 1.16% 21 0.26% /stats/usage_201902.html
9 815 0.29% 15 0.19% /plugins/content/pdf_embed/assets/viewer/pdfjs/web/viewer.html
10 11 0.00% 9 0.11% /stats/usage_201810.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 9141 3.28% 6295 76.26% /
2 32312 11.59% 816 9.88% /stats/
3 815 0.29% 395 4.78% /plugins/content/pdf_embed/assets/viewer/pdfjs/web/viewer.html
4 1211 0.43% 260 3.15% /unsere-karte
5 166 0.06% 138 1.67% /impressum
6 4022 1.44% 121 1.47% /stats/usage_201805.html
7 1496 0.54% 100 1.21% /administrator/
8 62 0.02% 58 0.70% /stats/usage_201809.html
9 3229 1.16% 22 0.27% /stats/usage_201902.html
10 11 0.00% 10 0.12% /stats/usage_201810.html

Top 30 of 1907 Total Referrers
# Hits Referrer
1 16073 5.76% - (Direct Request)
2 2563 0.92% https://www.youtube.com/watch
3 2548 0.91% https://worldwidepdf.com
4 1743 0.63% https://www.google.com/
5 1317 0.47% https://www.bigskycash.org/AR/Little-Rock/
6 1230 0.44% https://www.bigskycash.org/OK/Tulsa/
7 1225 0.44% https://www.bigskycash.org/WA/Vancouver/
8 1015 0.36% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
9 796 0.29% http://topturne.ru/
10 734 0.26% https://www.bigskycash.org/CO/Boulder/
11 700 0.25% https://www.bigskycash.org/TN/Memphis/
12 693 0.25% https://1loanow.com
13 687 0.25% https://www.google.at/
14 677 0.24% https://www.bigskycash.org/CA/Ontario/
15 673 0.24% https://www.bigskycash.org/TN/Chattanooga/
16 672 0.24% https://www.bigskycash.org/LA/Lafayette/
17 671 0.24% https://www.bigskycash.org/CT/
18 665 0.24% https://www.bigskycash.org/WI/Milwaukee/
19 657 0.24% https://www.bigskycash.org/TX/Killeen/
20 635 0.23% https://www.bigskycash.org/CA/Sacramento/
21 630 0.23% https://www.bigskycash.org/
22 614 0.22% https://www.bigskycash.org/GA/
23 613 0.22% https://www.bigskycash.org/MN/
24 608 0.22% https://www.bigskycash.org/AL/Mobile/
25 607 0.22% https://www.bigskycash.org/OK/Oklahoma-City/
26 606 0.22% https://www.bigskycash.org/TX/Houston/
27 599 0.21% https://www.bigskycash.org/LA/Baton-Rouge/
28 597 0.21% https://www.bigskycash.org/TX/El-Paso/
29 595 0.21% https://www.bigskycash.org/SD/Sioux-Falls/
30 583 0.21% https://www.bigskycash.org/MT/Billings/

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 55.00% cafe goldegg
2 3 15.00% goldegg cafe
3 1 5.00% cafe dobner
4 1 5.00% cafe dobner wien
5 1 5.00% cafe goldegg 1040 wien
6 1 5.00% goldegg wien
7 1 5.00% https://www.cafegoldegg.at/
8 1 5.00% vienna cafe goldegg

Top 15 of 1502 Total User Agents
# Hits User Agent
1 21657 7.77% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
2 11295 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
3 6639 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
4 5419 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
5 4591 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 4550 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 4216 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
8 4108 1.47% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.
9 3747 1.34% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 3644 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
11 3330 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 3066 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
13 2983 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 2530 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
15 2409 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 278869 100.00% 264464 140.32% 36877063 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21