Usage Statistics for www.cafegoldegg.at

Summary Period: October 2018
Generated 01-Nov-2018 04:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 217174
Total Files 146110
Total Pages 28009
Total Visits 8135
Total KBytes 35042559
Total Unique Sites 5341
Total Unique URLs 310
Total Unique Referrers 368
Total Unique User Agents 1416
. Avg Max
Hits per Hour 291 1556
Hits per Day 7005 10410
Files per Day 4713 6081
Pages per Day 903 1638
Sites per Day 172 284
Visits per Day 262 352
KBytes per Day 1130405 1853418
Hits by Response Code
Code 200 - OK 67.28% 146110
Code 206 - Partial Content 26.03% 56530
Code 302 - Found 0.57% 1241
Code 303 - See Other 0.01% 15
Code 304 - Not Modified 1.47% 3190
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 4.64% 10079
Code 500 - Internal Server Error 0.00% 3

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 6585 3.03% 4693 3.21% 991 3.54% 352 4.33% 260 4.87% 1011979 2.89%
2 7269 3.35% 4826 3.30% 971 3.47% 285 3.50% 234 4.38% 1047918 2.99%
3 6114 2.82% 4279 2.93% 917 3.27% 253 3.11% 254 4.76% 896973 2.56%
4 4556 2.10% 3002 2.05% 905 3.23% 278 3.42% 223 4.18% 590268 1.68%
5 8535 3.93% 5460 3.74% 853 3.05% 261 3.21% 236 4.42% 1267329 3.62%
6 5992 2.76% 4607 3.15% 658 2.35% 226 2.78% 228 4.27% 1003638 2.86%
7 5627 2.59% 4132 2.83% 507 1.81% 228 2.80% 183 3.43% 1036511 2.96%
8 7261 3.34% 5188 3.55% 630 2.25% 254 3.12% 253 4.74% 1119966 3.20%
9 6440 2.97% 4637 3.17% 520 1.86% 216 2.66% 256 4.79% 1002734 2.86%
10 6911 3.18% 4602 3.15% 788 2.81% 242 2.97% 223 4.18% 1205113 3.44%
11 8333 3.84% 5661 3.87% 624 2.23% 247 3.04% 229 4.29% 1614386 4.61%
12 5575 2.57% 3260 2.23% 396 1.41% 177 2.18% 163 3.05% 1057970 3.02%
13 5279 2.43% 3842 2.63% 715 2.55% 192 2.36% 187 3.50% 821920 2.35%
14 7212 3.32% 5081 3.48% 845 3.02% 205 2.52% 221 4.14% 1245945 3.56%
15 6987 3.22% 5598 3.83% 868 3.10% 254 3.12% 272 5.09% 1190486 3.40%
16 5771 2.66% 3953 2.71% 571 2.04% 209 2.57% 216 4.04% 1054913 3.01%
17 7775 3.58% 4621 3.16% 1415 5.05% 267 3.28% 240 4.49% 1259266 3.59%
18 8216 3.78% 5464 3.74% 1638 5.85% 331 4.07% 272 5.09% 1365735 3.90%
19 7629 3.51% 5086 3.48% 1215 4.34% 250 3.07% 218 4.08% 1170186 3.34%
20 6328 2.91% 4242 2.90% 1101 3.93% 254 3.12% 227 4.25% 1201729 3.43%
21 7041 3.24% 4963 3.40% 857 3.06% 240 2.95% 202 3.78% 1134361 3.24%
22 9583 4.41% 6081 4.16% 1149 4.10% 318 3.91% 264 4.94% 1424576 4.07%
23 7404 3.41% 5090 3.48% 1300 4.64% 293 3.60% 248 4.64% 1048937 2.99%
24 5413 2.49% 3974 2.72% 885 3.16% 291 3.58% 284 5.32% 718590 2.05%
25 8226 3.79% 4556 3.12% 1085 3.87% 255 3.13% 209 3.91% 1440194 4.11%
26 5555 2.56% 3936 2.69% 941 3.36% 286 3.52% 206 3.86% 1062833 3.03%
27 7680 3.54% 4465 3.06% 823 2.94% 259 3.18% 247 4.62% 1242556 3.55%
28 10410 4.79% 5966 4.08% 774 2.76% 261 3.21% 256 4.79% 1853418 5.29%
29 8174 3.76% 5693 3.90% 1123 4.01% 349 4.29% 281 5.26% 981876 2.80%
30 6087 2.80% 4706 3.22% 997 3.56% 324 3.98% 229 4.29% 852807 2.43%
31 7206 3.32% 4446 3.04% 947 3.38% 301 3.70% 223 4.18% 1117446 3.19%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3912 1.80% 84 2618 1.79% 31 989 3.53% 17997 557892 1.59%
1 84 2630 1.21% 47 1476 1.01% 28 878 3.13% 14751 457273 1.30%
2 44 1372 0.63% 28 875 0.60% 35 1108 3.96% 1715 53178 0.15%
3 57 1779 0.82% 35 1095 0.75% 24 758 2.71% 4430 137335 0.39%
4 50 1571 0.72% 30 947 0.65% 26 827 2.95% 4004 124119 0.35%
5 48 1493 0.69% 31 965 0.66% 27 859 3.07% 1416 43889 0.13%
6 100 3115 1.43% 64 1991 1.36% 33 1034 3.69% 11499 356484 1.02%
7 190 5918 2.73% 130 4033 2.76% 33 1047 3.74% 32062 993918 2.84%
8 399 12374 5.70% 258 8013 5.48% 41 1274 4.55% 60788 1884434 5.38%
9 468 14513 6.68% 341 10578 7.24% 45 1414 5.05% 81873 2538057 7.24%
10 540 16748 7.71% 412 12795 8.76% 46 1446 5.16% 82022 2542691 7.26%
11 721 22377 10.30% 470 14590 9.99% 49 1543 5.51% 108792 3372552 9.62%
12 557 17293 7.96% 410 12718 8.70% 46 1438 5.13% 94378 2925717 8.35%
13 365 11338 5.22% 263 8172 5.59% 38 1190 4.25% 59294 1838112 5.25%
14 435 13506 6.22% 282 8760 6.00% 44 1385 4.94% 74239 2301414 6.57%
15 333 10331 4.76% 226 7020 4.80% 38 1178 4.21% 54391 1686118 4.81%
16 395 12248 5.64% 236 7320 5.01% 43 1354 4.83% 57791 1791530 5.11%
17 312 9693 4.46% 204 6328 4.33% 38 1184 4.23% 51781 1605203 4.58%
18 350 10878 5.01% 243 7555 5.17% 43 1335 4.77% 54759 1697528 4.84%
19 309 9579 4.41% 193 5995 4.10% 39 1215 4.34% 54846 1700217 4.85%
20 291 9025 4.16% 192 5964 4.08% 38 1179 4.21% 46983 1456480 4.16%
21 302 9380 4.32% 193 6010 4.11% 39 1219 4.35% 62093 1924880 5.49%
22 341 10599 4.88% 200 6212 4.25% 35 1106 3.95% 61939 1920117 5.48%
23 177 5502 2.53% 131 4080 2.79% 33 1049 3.75% 36562 1133419 3.23%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 57405 26.43% 27554452 78.63% /images/karte_goldegg.pdf
2 9831 4.53% 390021 1.11% /
3 2847 1.31% 83746 0.24% /components/com_sppagebuilder/assets/css/font-awesome.min.css
4 2840 1.31% 144512 0.41% /components/com_sppagebuilder/assets/css/animate.min.css
5 2748 1.27% 364736 1.04% /templates/shaper_helixultimate/css/bootstrap.min.css
6 2747 1.26% 54 0.00% /media/jui/js/jquery-noconflict.js
7 2746 1.26% 250162 0.71% /media/jui/js/jquery.min.js
8 2733 1.26% 25759 0.07% /media/jui/js/jquery-migrate.min.js
9 2729 1.26% 94305 0.27% /templates/shaper_helixultimate/css/template.css
10 2729 1.26% 130649 0.37% /templates/shaper_helixultimate/js/bootstrap.min.js
11 2724 1.25% 49547 0.14% /templates/shaper_helixultimate/js/popper.min.js
12 2715 1.25% 9714 0.03% /templates/shaper_helixultimate/js/main.js
13 2697 1.24% 78802 0.22% /templates/shaper_helixultimate/css/font-awesome.min.css
14 2694 1.24% 19758 0.06% /media/system/js/core.js
15 2693 1.24% 10398 0.03% /templates/shaper_helixultimate/css/presets/default.css
16 2681 1.23% 12999 0.04% /images/svg-18636x54.svg
17 2673 1.23% 2267 0.01% /components/com_sppagebuilder/assets/js/jquery.parallax-1.1.3.js
18 2664 1.23% 91370 0.26% /components/com_sppagebuilder/assets/js/sppagebuilder.js
19 2663 1.23% 258228 0.74% /components/com_sppagebuilder/assets/css/sppagebuilder.css
20 2647 1.22% 50290 0.14% /components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
21 2640 1.22% 672 0.00% /components/com_sppagebuilder/assets/css/sppagecontainer.css
22 2637 1.21% 14852 0.04% /components/com_sppagebuilder/assets/css/magnific-popup.css
23 2584 1.19% 179113 0.51% /images/2018/04/27/shutterstock_370160633-crop-u6736.jpg
24 2579 1.19% 4775 0.01% /images/2018/04/27/restaurant-menu-kopie.svg
25 2546 1.17% 105560 0.30% /images/2018/04/27/img_6604_5_6_tonemapped.jpg
26 2543 1.17% 234849 0.67% /images/2018/04/27/img_6681.jpg
27 2541 1.17% 1214046 3.46% /images/2018/04/27/img_6662_3_4_tonemapped.jpg
28 2539 1.17% 201044 0.57% /images/2018/04/27/img_6558_59_60_tonemapped.jpg
29 2536 1.17% 89347 0.25% /images/2018/04/27/img_6551_2_3_4_tonemapped.jpg
30 2534 1.17% 17859 0.05% /plugins/system/cookiespolicynotificationbar/assets/css/style.css

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 57405 26.43% 27554452 78.63% /images/karte_goldegg.pdf
2 2541 1.17% 1214046 3.46% /images/2018/04/27/img_6662_3_4_tonemapped.jpg
3 794 0.37% 1091243 3.11% /plugins/content/pdf_embed/assets/viewer/pdfjs/build/pdf.worker.js
4 790 0.36% 392836 1.12% /plugins/content/pdf_embed/assets/viewer/pdfjs/build/pdf.js
5 9831 4.53% 390021 1.11% /
6 2748 1.27% 364736 1.04% /templates/shaper_helixultimate/css/bootstrap.min.css
7 791 0.36% 268808 0.77% /plugins/content/pdf_embed/assets/viewer/pdfjs/web/viewer.js
8 2663 1.23% 258228 0.74% /components/com_sppagebuilder/assets/css/sppagebuilder.css
9 2746 1.26% 250162 0.71% /media/jui/js/jquery.min.js
10 2543 1.17% 234849 0.67% /images/2018/04/27/img_6681.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 9831 4.53% 5245 91.28% /
2 1227 0.56% 140 2.44% /unsere-karte
3 2051 0.94% 132 2.30% /stats/usage_201805.html
4 1808 0.83% 100 1.74% /administrator/
5 131 0.06% 40 0.70% /impressum
6 31 0.01% 28 0.49% /stats/usage_201810.html
7 815 0.38% 25 0.44% /plugins/content/pdf_embed/assets/viewer/pdfjs/web/viewer.html
8 14 0.01% 10 0.17% /stats/usage_201806.html
9 9 0.00% 5 0.09% /stats/
10 1854 0.85% 5 0.09% /stats/usage_201807.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 9831 4.53% 5678 85.19% /
2 815 0.38% 389 5.84% /plugins/content/pdf_embed/assets/viewer/pdfjs/web/viewer.html
3 1227 0.56% 234 3.51% /unsere-karte
4 2051 0.94% 137 2.06% /stats/usage_201805.html
5 1808 0.83% 100 1.50% /administrator/
6 131 0.06% 61 0.92% /impressum
7 31 0.01% 28 0.42% /stats/usage_201810.html
8 14 0.01% 9 0.14% /stats/usage_201806.html
9 1854 0.85% 5 0.08% /stats/usage_201807.html
10 5 0.00% 5 0.08% /stats/usage_201808.html

Top 30 of 368 Total Referrers
# Hits Referrer
1 12745 5.87% - (Direct Request)
2 1867 0.86% https://www.youtube.com/watch
3 1533 0.71% http://mexicanonlinepharmacyhq.com
4 1295 0.60% http://onlinepharmacycanadaus.com
5 1092 0.50% http://canadiantrustpharmacyhd.com
6 938 0.43% https://www.google.at/
7 560 0.26% https://www.google.com/
8 546 0.25% http://onlinegenepharmacy.com
9 402 0.19% http://franchithink.com/en/
10 390 0.18% https://blackfest.show
11 377 0.17% https://stomsochi.ru/
12 369 0.17% https://blackfest.show/uk/
13 357 0.16% http://franchithink.com/landing/
14 330 0.15% http://franchithink.com
15 287 0.13% https://youtu.be/TIBuNEopRh4
16 252 0.12% http://onlineuspharmacy.party
17 250 0.12% https://iq-option.trading
18 175 0.08% https://clinic-in-moscow.ru/novosti/
19 173 0.08% https://translate.googleusercontent.com/translate_c
20 161 0.07% https://clinic-in-moscow.ru/o-nas/
21 160 0.07% https://www.google.de/
22 157 0.07% http://www.google.at/url
23 147 0.07% https://clinic-in-moscow.ru/2018/09/07/geroinovaja-zavisimost-narkologicheskaja-klinika-v-moskve/
24 147 0.07% https://clinic-in-moscow.ru/2018/10/13/est-li-lekarstvo-ot-alkogolizma/
25 140 0.06% http://shop-ack.ru
26 136 0.06% http://cafegoldegg.at/administrator/index.php
27 133 0.06% https://clinic-in-moscow.ru/kontakty/
28 131 0.06% http://www.google.com/
29 126 0.06% https://clinic-in-moscow.ru/
30 126 0.06% https://clinic-in-moscow.ru/2018/09/15/lechenie-narkozavisimosti/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 40.00% goldegg cafe
2 2 20.00% café goldegg wien Österreich
3 2 20.00% sterreichisches restaurant grana
4 1 10.00% cafe goldegg argentinierstraße
5 1 10.00% cafe goldeggsse

Top 15 of 1416 Total User Agents
# Hits User Agent
1 11978 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 8517 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
3 8162 3.76% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 7843 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
5 7362 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
6 6791 3.13% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
7 6773 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
8 5976 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 4154 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 3823 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 2289 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
12 2024 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
13 1939 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 1923 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 1746 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 217174 100.00% 202640 138.69% 35042559 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21